OpenCore
Self-hosted, forever free
- Full SIS with student records
- Admissions & enrollment pipeline
- Basic attendance & grading
- Community support
- MIT-licensed open-core
- Unlimited users & students
Most schools pay 3–5× more than they realize when you add up SIS fees, bolt-on compliance tools, and manual workarounds. See how Edudigital compares.
Self-hosted, forever free
Per campus / year
Multi-campus / year
OpenCore Free | Campus Contact Us | Campus Suite Contact Us | |
|---|---|---|---|
Core Platform | |||
Student Information System | |||
Admissions CRM | |||
Learning Management System | |||
Users & students | Unlimited | Unlimited | Unlimited |
Hosting | Self-hosted | Edudigital Cloud | Dedicated Cloud |
Compliance & Reporting | |||
Title IV workflow management | — | ||
SAP monitoring & alerts | — | ||
IPEDS reporting | — | ||
FERPA controls | — | ||
Audit-ready reports | — | ||
Retention rate tracking | — | Standard | Advanced + AI alerts |
Graduation rate reporting | — | Standard | Advanced + predictive |
Operations | |||
Billing & payment processing | — | ||
Financial aid management | — | ||
Realtime analytics | — | Standard dashboards | Advanced + custom |
Edudigital Hub | |||
Career services & placement | — | — | |
AI & Automation | |||
Digi AI Assistant | — | — | |
AI Agent Library | — | — | |
Multi-campus management | — | — | |
Custom integrations & API | — | — | |
SSO / SAML | — | — | |
Data residency options | — | — | |
Support & Services | |||
Support | Community | Priority | Dedicated CSM |
Onboarding | Self-serve docs | Guided setup | White-glove migration |
SLA | — | 99.9% uptime | 99.95% uptime |
Security | Self-managed | SOC 2, ISO 27001 | SOC 2, ISO + custom |
Student Information System | |
|---|---|
Admissions CRM | |
Learning Management System | |
Users & students | Unlimited |
Hosting | Self-hosted |
Before Edudigital, our registrar tracked SAP compliance in spreadsheets. Now it is automated and we have not had a single audit finding in two cycles.
Executive Director, HIU

We cut enrollment processing time by 60%. The CRM-to-SIS pipeline means no more duplicate data entry between admissions and the registrar.
Director of Admissions, HIU

The bilingual interface was a game-changer. Our staff and students navigate the system confidently in English and Spanish without separate training.
Campus Director, Chancellor Inst.

Get practical insights on compliance, enrollment, and student success for career-focused institutions.